Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Buccaneer's Lady Elizabeth Kilagrew | Huacaya | Open (Female) | Dark Brown | 7 yrs | $6000.00 | |
OLWA Chloe by Chance | Huacaya | Open (Female) | True Black | 2 yrs | $3000.00 | |
OLWA Dakota Grey | Huacaya | Open (Female) | Dark Brown | 2 yrs | Ask for Price | |
OLWA Glenda Grey | Huacaya | Open (Female) | Medium Silver Grey | 9 yrs | $3800.00 | |
OLWA Holy Cannoli by Christian Grey | Huacaya | Open (Female) | Medium Rose Grey | 1 yr | Ask for Price | |
OLWA Ransom's Rebelle | Huacaya | Open (Female) | True Black | 1 yr | $2000.00 | |
OPAF Dujy | Huacaya | Open (Female) | True Black | 17 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
OLWA Chance's Dream Catcher | Huacaya | Bred (Female) | Medium Silver Grey | 4 yrs | $6500.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Chappel's Chance | Huacaya | Herdsire (Male) | Light Silver Grey | 14 yrs |
Ask for Price Stud Fee: $750.00 |
|
OLWA Autobahn's Devalla | Huacaya | Herdsire (Male) | White | 4 yrs |
Ask for Price Stud Fee: $500.00 |
|
OLWA Blackbeard's Ransom | Huacaya | Herdsire (Male) | True Black | 5 yrs |
$6500.00 Stud Fee: $750.00 |
|
OLWA MC Cloud's Christian Grey | Huacaya | Herdsire (Male) | Light Silver Grey | 4 yrs |
Ask for Price Stud Fee: $750.00 |
|
Gelding (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
OLWA Peruvian Special Edition | Huacaya | Gelding (Male) | Light Fawn | 5 yrs |