Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
OLWA Devalla's India | Huacaya | Cria Female | Medium Fawn | Under 1 yr | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Mardi Gras' Clarisse Tchoupitoulas | Huacaya | Open (Female) | Medium Fawn | 8 yrs | $1200.00 | |
OLWA Chance's Dream Catcher | Huacaya | Open (Female) | Medium Silver Grey | 5 yrs | ||
OLWA Dakota Grey | Huacaya | Open (Female) | Dark Brown | 3 yrs | ||
OLWA Duchess | Huacaya | Open (Female) | Medium Brown | 1 yr | $3000.00 | |
OLWA Holy Cannoli by Christian Grey | Huacaya | Open (Female) | Medium Rose Grey | 2 yrs | ||
OPAF Dujy | Huacaya | Open (Female) | True Black | 17 yrs | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Buccaneer's Lady Elizabeth Kilagrew | Huacaya | Bred (Female) | Dark Brown | 8 yrs | $2900.00 | |
OLWA Electra | Huacaya | Bred (Female) | Medium Fawn | 13 yrs | $3000.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Chappel's Chance | Huacaya | Herdsire (Male) | Light Silver Grey | 15 yrs | ||
OLWA Autobahn's Devalla | Huacaya | Herdsire (Male) | White | 5 yrs | ||
OLWA Blackbeard's Ransom | Huacaya | Herdsire (Male) | True Black | 6 yrs |
$2000.00 Stud Fee: $750.00 |
|
OLWA MC Cloud's Christian Grey | Huacaya | Herdsire (Male) | Light Silver Grey | 5 yrs | ||
Gelding (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
OLWA Peruvian Special Edition | Huacaya | Gelding (Male) | Light Fawn | 6 yrs |